Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | Mar 16 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | 8:20am – 11:55pm | 8:20am – 11:55pm | 8:20am – 11:55pm | 8:20am – 11:55pm | 8:20am – 8pm | 9am – 1pm | Closed |
UWC Bellville Branch Library (CHS) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | Mar 23 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | 8:20am – 11:55pm | 8:20am – 11:55pm | 8:20am – 11:55pm | 8:20am – 11:55pm | Closed Human Rights Day | 9am – 1pm | Closed |
UWC Bellville Branch Library (CHS) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed Human Rights Day | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed Human Rights Day | Closed | Closed |
Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | Mar 30 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | 8:20am – 11:55pm | 8:20am – 11:55pm | 8:20am – 11:55pm | 8:20am – 11:55pm | 8:20am – 8pm | 9am – 1pm | – |
UWC Bellville Branch Library (CHS) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | Apr 06 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | – | – | – | – | – | – | – |
UWC Bellville Branch Library (CHS) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | Apr 13 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | – | – | – | – | – | – | – |
UWC Bellville Branch Library (CHS) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | Apr 20 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | – | – | – | – | – | – | – |
UWC Bellville Branch Library (CHS) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed Good Friday | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed Good Friday | Closed | Closed |
Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | Apr 27 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | – | – | – | – | – | – | – |
UWC Bellville Branch Library (CHS) | Closed Family Day | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | Closed Family Day | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | May 04 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | – | – | – | – | – | – | – |
UWC Bellville Branch Library (CHS) | Closed Freedom Day | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed International Workers' Day | 8:30am – 4:30pm | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | Closed Freedom Day | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed International Workers' Day | 8:30am – 4:30pm | Closed | Closed |
May 05 Monday | May 06 Tuesday | May 07 Wednesday | May 08 Thursday | May 09 Friday | May 10 Saturday | May 11 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | – | – | – | – | – | – | – |
UWC Bellville Branch Library (CHS) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | May 18 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | – | – | – | – | – | – | – |
UWC Bellville Branch Library (CHS) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
May 19 Monday | May 20 Tuesday | May 21 Wednesday | May 22 Thursday | May 23 Friday | May 24 Saturday | May 25 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | – | – | – | – | – | – | – |
UWC Bellville Branch Library (CHS) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
May 26 Monday | May 27 Tuesday | May 28 Wednesday | May 29 Thursday | May 30 Friday | May 31 Saturday | Jun 01 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | – | – | – | – | – | – | – |
UWC Bellville Branch Library (CHS) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
Jun 02 Monday | Jun 03 Tuesday | Jun 04 Wednesday | Jun 05 Thursday | Jun 06 Friday | Jun 07 Saturday | Jun 08 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | – | – | – | – | – | – | – |
UWC Bellville Branch Library (CHS) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
Jun 09 Monday | Jun 10 Tuesday | Jun 11 Wednesday | Jun 12 Thursday | Jun 13 Friday | Jun 14 Saturday | Jun 15 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | – | – | – | – | – | – | – |
UWC Bellville Branch Library (CHS) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
Jun 16 Monday | Jun 17 Tuesday | Jun 18 Wednesday | Jun 19 Thursday | Jun 20 Friday | Jun 21 Saturday | Jun 22 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | – | – | – | – | – | – | – |
UWC Bellville Branch Library (CHS) | Closed Youth Day | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | Closed Youth Day | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
Jun 23 Monday | Jun 24 Tuesday | Jun 25 Wednesday | Jun 26 Thursday | Jun 27 Friday | Jun 28 Saturday | Jun 29 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | – | – | – | – | – | – | – |
UWC Bellville Branch Library (CHS) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
Jun 30 Monday | Jul 01 Tuesday | Jul 02 Wednesday | Jul 03 Thursday | Jul 04 Friday | Jul 05 Saturday | Jul 06 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | – | – | – | – | – | – | – |
UWC Bellville Branch Library (CHS) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
Jul 07 Monday | Jul 08 Tuesday | Jul 09 Wednesday | Jul 10 Thursday | Jul 11 Friday | Jul 12 Saturday | Jul 13 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | – | – | – | – | – | – | – |
UWC Bellville Branch Library (CHS) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
Jul 14 Monday | Jul 15 Tuesday | Jul 16 Wednesday | Jul 17 Thursday | Jul 18 Friday | Jul 19 Saturday | Jul 20 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | – | – | – | – | – | – | – |
UWC Bellville Branch Library (CHS) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
Jul 21 Monday | Jul 22 Tuesday | Jul 23 Wednesday | Jul 24 Thursday | Jul 25 Friday | Jul 26 Saturday | Jul 27 Sunday | |
---|---|---|---|---|---|---|---|
UWC Main Library | – | – | – | – | – | – | – |
UWC Bellville Branch Library (CHS) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
UWC Tygerberg Branch Library (Dentistry) | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed | Closed |
March 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 UWC Main Library 8:20am – 8pmUWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 15 UWC Main Library 9am – 1pmUWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed | 16 UWC Main Library ClosedUWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed |
17 UWC Main Library 8:20am – 11:55pmUWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 18 UWC Main Library 8:20am – 11:55pmUWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 19 UWC Main Library 8:20am – 11:55pmUWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 20 UWC Main Library 8:20am – 11:55pmUWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 21 UWC Main Library Closed Human Rights DayUWC Bellville Branch Library (CHS) Closed Human Rights DayUWC Tygerberg Branch Library (Dentistry) Closed Human Rights Day | 22 UWC Main Library 9am – 1pmUWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed | 23 UWC Main Library ClosedUWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed |
24 UWC Main Library 8:20am – 11:55pmUWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 25 UWC Main Library 8:20am – 11:55pmUWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 26 UWC Main Library 8:20am – 11:55pmUWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 27 UWC Main Library 8:20am – 11:55pmUWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 28 UWC Main Library 8:20am – 8pmUWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 29 UWC Main Library 9am – 1pmUWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed | 30 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed |
31 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm |
April 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 2 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 3 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 4 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 5 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed | 6 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed | |
7 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 8 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 9 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 10 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 11 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 12 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed | 13 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed |
14 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 15 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 16 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 17 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 18 UWC Bellville Branch Library (CHS) Closed Good FridayUWC Tygerberg Branch Library (Dentistry) Closed Good Friday | 19 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed | 20 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed |
21 UWC Bellville Branch Library (CHS) Closed Family DayUWC Tygerberg Branch Library (Dentistry) Closed Family Day | 22 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 23 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 24 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 25 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 26 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed | 27 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed |
28 UWC Bellville Branch Library (CHS) Closed Freedom DayUWC Tygerberg Branch Library (Dentistry) Closed Freedom Day | 29 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 30 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm |
May 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 UWC Bellville Branch Library (CHS) Closed International Workers' DayUWC Tygerberg Branch Library (Dentistry) Closed International Workers' Day | 2 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 3 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed | 4 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed | |||
5 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 6 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 7 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 8 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 9 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 10 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed | 11 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed |
12 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 13 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 14 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 15 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 16 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 17 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed | 18 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed |
19 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 20 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 21 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 22 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 23 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 24 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed | 25 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed |
26 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 27 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 28 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 29 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 30 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 31 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed |
June 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed | ||||||
2 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 3 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 4 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 5 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 6 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 7 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed | 8 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed |
9 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 10 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 11 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 12 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 13 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 14 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed | 15 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed |
16 UWC Bellville Branch Library (CHS) Closed Youth DayUWC Tygerberg Branch Library (Dentistry) Closed Youth Day | 17 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 18 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 19 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 20 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 21 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed | 22 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed |
23 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 24 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 25 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 26 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 27 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm | 28 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed | 29 UWC Bellville Branch Library (CHS) ClosedUWC Tygerberg Branch Library (Dentistry) Closed |
30 UWC Bellville Branch Library (CHS) 8:30am – 4:30pmUWC Tygerberg Branch Library (Dentistry) 8:30am – 4:30pm |
In compliance with data privacy protocols, the data collected on registration is for internal use only. UWC Library will not share your email address or contact information with others.
University of the Western Cape,
Robert Sobukwe Road,
Bellville,
7535
Tel: 021 959 2946